Argentina at the 2026 World Cup – Squad, Stats, Fixtures & History
| FIFA Ranking | 2th |
| Confederation | CONMEBOL |
| Manager | Lionel Scaloni |
| Captain | Lionel Messi |
| Nickname | La Albiceleste |
| World Cup Titles | 3 (1978, 1986, 2022) |
| World Cup Appearances | 18 |
| Best Finish | Champions (1978, 1986, 2022) |
| 2022 World Cup | Champions — beat France on pens |
| 2026 Group | Group J (Argentina, Algeria, Austria, Jordan) |

Team photo coming soon
VeloBet
Get a $20 World Cup Free Bet — No Deposit Required
Accepts:· 18+ · PLAY RESPONSIBLY
₿
Ξ
₮
Ł
Argentina Official Squad — World Cup 2026
26 players · Announced May 28, 2026 by Lionel Scaloni
This is the official 26-man roster submitted by Lionel Scaloni for the 2026 FIFA World Cup.
Goalkeepers
| Player | Club | Age | Caps | Goals |
|---|---|---|---|---|
| Emiliano Martínez | Aston Villa | 33 | 52 | 0 |
| Gerónimo Rulli | Marseille | 33 | 0 | 0 |
| Juan Musso | Atalanta | 31 | 0 | 0 |
Defenders
| Player | Club | Age | Caps | Goals |
|---|---|---|---|---|
| Gonzalo Montiel | River Plate | 28 | 6 | — |
| Nahuel Molina | Atlético Madrid | 27 | 9 | 1 |
| Lisandro Martínez | Manchester United | 27 | 8 | — |
| Nicolás Otamendi | River Plate | 37 | 12 | 1 |
| Leonardo Balerdi | Marseille | 0 | — | — |
| Cristian Romero | Tottenham Hotspur | 27 | 7 | 0 |
| Nicolás Tagliafico | Olympique Lyonnais | 33 | 11 | 2 |
| Facundo Medina | RC Lens | 26 | 1 | — |
Midfielders
| Player | Club | Age | Caps | Goals |
|---|---|---|---|---|
| Giovani Lo Celso | Real Betis | 29 | 7 | 1 |
| Leandro Paredes | Boca Juniors | 31 | 8 | 1 |
| Rodrigo De Paul | Atlético Madrid | 31 | 10 | 0 |
| Exequiel Palacios | Bayer Leverkusen | 27 | 10 | — |
| Enzo Fernández | Chelsea | 24 | 11 | 2 |
| Alexis Mac Allister | Liverpool | 27 | 8 | 2 |
| Valentín Barco | Strasbourg | 21 | 0 | 0 |
Forwards
| Player | Club | Age | Caps | Goals |
|---|---|---|---|---|
| Lionel Messi(C) | Inter Miami | 38 | 195 | 115 |
| Nicolás González | Atlético Madrid (loan from Juventus) | 27 | 6 | 1 |
| Lautaro Martínez | Inter | 28 | 15 | 9 |
| Julián Álvarez | Atlético Madrid | 25 | 10 | 7 |
| Giuliano Simeone | Atlético Madrid | 23 | 9 | 1 |
| Valentín Castellanos | Lazio | 0 | — | — |
| Thiago Almada | Atlético Madrid | 24 | 4 | 1 |
| Nico Paz | Como | 21 | — | — |
Notable absentees
Lionel Messi will become the FIRST player in history to feature in SIX World Cups — a record he'll share with Cristiano Ronaldo and Mexican goalkeeper Guillermo Ochoa. Argentina are the defending champions and trying to become the first team to win consecutive World Cups since Brazil in 1958 and 1962. They open Group J against Algeria on June 16 at Arrowhead Stadium in Kansas City, then face Austria and Jordan at AT&T Stadium in Arlington.
| Player | Club | Reason |
|---|---|---|
| Franco Mastantuono | Real Madrid | Biggest surprise omission — 18-year-old prodigy was on the longlist but didn't make the final cut |
| Marcos Acuña | River Plate | 2022 World Cup-winning defender left out — end of an era |
| Alejandro Garnacho | Chelsea | Not selected |
| Emiliano Buendía | Aston Villa | Not selected |
| Marco Senesi | Bournemouth | Not selected |
| Gianluca Prestianni | Benfica | Would have served a 2-match suspension for homophobic conduct toward Vinícius Júnior — not selected |
| Alan Varela | FC Porto | Preliminary list cut |
Brazil
Argentina
Spain
France
England
Germany
Portugal
Netherlands
Mexico
USA