Bosnia at the 2026 World Cup – Squad, Stats, Fixtures & History
| FIFA Ranking | 58 |
| Confederation | UEFA |
| Manager | Sergej Barbarez |
| Captain | Edin Džeko |
| Nickname | Zmajevi (Dragons) |
| World Cup Titles | 0 |
| World Cup Appearances | 2 |
| Best Finish | Group stage (2014) |
| 2022 World Cup | Did not qualify |
| 2026 Group | Group B (Canada, Switzerland, Qatar, Bosnia) |

Team photo coming soon
VeloBet
Get a $20 World Cup Free Bet — No Deposit Required
Accepts:· 18+ · PLAY RESPONSIBLY
₿
Ξ
₮
Ł
Bosnia Official Squad — World Cup 2026
26 players · Announced May 11, 2026
This is the official 26-man roster submitted by Sergej Barbarez for the 2026 FIFA World Cup.
Goalkeepers
| Player | Club | Age | Caps | Goals |
|---|---|---|---|---|
| Nikola Vasilj | FC St. Pauli | 30 | 1 | 0 |
| Martin Zlomislić | HNK Rijeka | 27 | 22 | — |
| Osman Hadžikić | Slaven Belupo | 0 | — | — |
Defenders
| Player | Club | Age | Caps | Goals |
|---|---|---|---|---|
| Sead Kolašinac | Atalanta BC | 32 | 9 | 1 |
| Amar Dedić | SL Benfica | 23 | 11 | 0 |
| Nihad Mujakić | Gaziantep FK | 27 | 2 | 0 |
| Nikola Katić | Schalke 04 | 29 | 4 | — |
| Tarik Muharemović | US Sassuolo | 22 | 2 | 0 |
| Stjepan Radeljić | HNK Rijeka | 28 | 21 | — |
| Dennis Hadžikadunić | UC Sampdoria | 27 | 0 | 0 |
| Nidal Čelik | RC Lens | 0 | — | — |
Midfielders
| Player | Club | Age | Caps | Goals |
|---|---|---|---|---|
| Amir Hadžiahmetović | Hull City | 28 | 0 | 0 |
| Ivan Šunjić | Pafos FC | 29 | 10 | — |
| Ivan Bašić | FC Astana | 23 | 0 | 0 |
| Dženis Burnić | Karlsruher SC | 27 | 2 | 0 |
| Ermin Mahmić | FC Slovan Liberec | 20 | — | — |
| Benjamin Tahirović | Brøndby IF | 22 | 5 | — |
| Amar Memić | FC Viktoria Plzeň | 24 | 4 | — |
| Armin Gigović | BSC Young Boys | 23 | 2 | 0 |
Forwards
| Player | Club | Age | Caps | Goals |
|---|---|---|---|---|
| Kerim Alajbegović | RB Salzburg | 18 | 4 | — |
| Esmir Bajraktarević | PSV Eindhoven | 20 | 2 | — |
| Ermedin Demirović | VfB Stuttgart | 27 | 8 | 1 |
| Jovo Lukić | FC Universitatea Cluj | 27 | 4 | 0 |
| Samed Baždar | Jagiellonia Białystok | 21 | 1 | 0 |
| Haris Tabaković | Borussia Mönchengladbach | 31 | 6 | — |
| Edin Džeko(C) | FC Schalke 04 | 39 | 0 | 0 |
Brazil
Argentina
Spain
France
England
Germany
Portugal
Netherlands
Mexico
USA