Ghana at the 2026 World Cup – Squad, Stats, Fixtures & History
| FIFA Ranking | 60 |
| Confederation | CAF |
| Manager | TBC |
| Captain | Jordan Ayew |
| Nickname | Black Stars |
| World Cup Titles | 0 |
| World Cup Appearances | 5 |
| Best Finish | Quarterfinals (2010) |
| 2022 World Cup | Group stage — eliminated |
| 2026 Group | Group L (England, Croatia, Ghana, Panama) |

Team photo coming soon
Full roster and player list for Ghana at the 2026 FIFA World Cup
Official 26-man squads will be announced in late May 2026. The roster below is projected based on TBC's most recent call-ups and is subject to change.
Goalkeepers
Defenders
| Player | Club | Age | Caps | Goals |
|---|---|---|---|---|
| J. Adjetey | FC Basel 1893 | 22 | 0 | 0 |
| E. Annan | Novi Pazar | 23 | 2 | 0 |
| A. Djiku | Fenerbahçe | 31 | 0 | 0 |
| D. Köhn | Hannover 96 | 27 | 0 | 0 |
| D. Luckassen | Maccabi Tel Aviv | 30 | 9 | — |
| G. Mensah | Auxerre | 27 | 1 | 0 |
| J. Opoku | Başakşehir | 27 | 6 | — |
| K. Peprah Oppong | IFK Norrkoping | 21 | — | — |
| P. Pfeiffer | 1. FC Magdeburg | 26 | 3 | — |
| M. Salisu | Monaco | 26 | 8 | 1 |
| A. Seidu | Rennes | 25 | 2 | 0 |
| M. Senaya | Lausanne | 24 | — | — |
Midfielders
| Player | Club | Age | Caps | Goals |
|---|---|---|---|---|
| A. Francis | Cercle Brugge | 24 | 7 | — |
| M. Kudus | West Ham | 25 | 0 | 0 |
| E. Owusu | Auxerre | 28 | 1 | 0 |
| P. Owusu | — | 21 | — | — |
| T. Partey | Arsenal | 32 | 13 | — |
| K. Sibo | Oviedo | 27 | — | — |
| I. Sulemana | Cagliari | 22 | 0 | 0 |
| Caleb Marfo Yirenkyi | FC Nordsjaelland | 19 | 3 | 0 |
Forwards
| Player | Club | Age | Caps | Goals |
|---|---|---|---|---|
| P. Adu | Kryvbas KR | 22 | 2 | 1 |
| D. Agyei | Leyton Orient | 28 | — | — |
| J. Ayew | Leicester | 34 | 3 | 2 |
| C. Bonsu Baah | Genk | 21 | 0 | 0 |
| A. Fatawu | Sporting CP | 21 | 2 | 0 |
| R. Königsdörffer | Hamburger SV | 24 | 0 | 0 |
| K. Nkrumah | Medeama | 18 | — | — |
| P. Owusu | — | 19 | — | — |
| P. Owusu | Toronto FC | 28 | 3 | 0 |
| J. Paintsil | Genk | 28 | 0 | 0 |
| A. Semenyo | Bournemouth | 25 | 2 | 0 |
| K. Sulemana | Southampton | 23 | 0 | 0 |
| B. Thomas-Asante | Coventry | 27 | 0 | 0 |
Squad profile
Squad overview
| Squad Size | 36 |
| Average Age | 24.9 |
| Youngest Player | K. Nkrumah (18) |
| Oldest Player | J. Ayew (34) |
Players by position
| Goalkeepers | 3 |
| Defenders | 12 |
| Midfielders | 8 |
| Forwards | 13 |
Squad age distribution
| Age Group | Count | Players |
|---|---|---|
| Under 23 | 11 | S. Mohan, J. Adjetey, K. Peprah Oppong, P. Owusu, I. Sulemana, Caleb Marfo Yirenkyi, P. Adu, C. Bonsu Baah, A. Fatawu, K. Nkrumah, P. Owusu |
| 23–27 | 16 | J. Anang, E. Annan, D. Köhn, G. Mensah, J. Opoku, P. Pfeiffer, M. Salisu, A. Seidu, M. Senaya, A. Francis, M. Kudus, K. Sibo, R. Königsdörffer, A. Semenyo, K. Sulemana, B. Thomas-Asante |
| 28–31 | 7 | L. Zigi, A. Djiku, D. Luckassen, E. Owusu, D. Agyei, P. Owusu, J. Paintsil |
| 32+ | 2 | T. Partey, J. Ayew |
Brazil
Argentina
Spain
France
England
Germany
Portugal
Netherlands
Mexico
USA