New Zealand at the 2026 World Cup – Squad, Stats, Fixtures & History
| FIFA Ranking | 93 |
| Confederation | OFC |
| Manager | Darren Bazeley |
| Captain | Chris Wood |
| Nickname | All Whites |
| World Cup Titles | 0 |
| World Cup Appearances | 3 |
| Best Finish | Group stage (2010 — unbeaten) |
| 2022 World Cup | Did not qualify |
| 2026 Group | Group G (Belgium, Egypt, Iran, New Zealand) |

Team photo coming soon
Full roster and player list for New Zealand at the 2026 FIFA World Cup
Official 26-man squads will be announced in late May 2026. The roster below is projected based on Darren Bazeley's most recent call-ups and is subject to change.
Goalkeepers
| Player | Club | Age | Caps | Goals |
|---|---|---|---|---|
| M. Crocombe | Burton Albion | 32 | 3 | 0 |
| O. Sail | New Zealand | 29 | 0 | 0 |
| A. Paulsen | Bournemouth | 23 | 1 | 0 |
| N. Tzanev | Northampton | 29 | — | — |
Defenders
| Player | Club | Age | Caps | Goals |
|---|---|---|---|---|
| J. McGarry | Kallithea | 27 | — | — |
| D. Ingham | New Zealand | 26 | 1 | 0 |
| F. de Vries | Eastern Suburbs | 31 | — | — |
| T. Smith | Auckland | 35 | 3 | 0 |
| F. Surman | Wellington Phoenix | 22 | 0 | 0 |
| Tyler Bindon | Reading | 20 | 4 | 0 |
| M. Boxall | Minnesota United FC | 37 | 0 | 0 |
| L. Kelly-Heald | New Zealand | 20 | 3 | 0 |
| N. Pijnaker | Sligo Rovers | 26 | 3 | 0 |
| T. Payne | Wellington Phoenix | 31 | 3 | 0 |
| S. Roux | Central Coast Mariners | 32 | 1 | 0 |
| S. Sutton | Perth Glory | 24 | 3 | 0 |
| B. Tuiloma | Crown Legacy | 30 | 1 | 0 |
| L. Cacace | Empoli | 25 | 3 | 0 |
| C. Elliot | Motherwell | 26 | — | — |
| D. Wilkins | Sonderjyske | 26 | 0 | 0 |
Midfielders
| Player | Club | Age | Caps | Goals |
|---|---|---|---|---|
| J. Bell | Viking | 26 | 3 | 0 |
| R. Thomas | PEC Zwolle | 31 | 0 | 0 |
| C. Lewis | Macarthur | 28 | 1 | 0 |
| S. Singh | Hansa Rostock | 26 | 3 | 0 |
| M. Stamenić | FK Crvena Zvezda | 23 | 10 | — |
| M. Garbett | NAC Breda | 23 | 3 | 1 |
| C. McCowatt | Silkeborg | 26 | 0 | 0 |
| A. Rufer | Wellington Phoenix | 29 | 4 | 0 |
| C. Howieson | Auckland | 31 | 7 | 2 |
| F. Conchie | Wellington Phoenix II | 22 | 1 | 0 |
Forwards
| Player | Club | Age | Caps | Goals |
|---|---|---|---|---|
| L. Rogerson | FC Noah | 27 | 0 | 0 |
| A. Greive | ST Mirren | 26 | 3 | 0 |
| B. Waine | Mansfield Town | 24 | 3 | 4 |
| E. Just | SKN ST. Polten | 25 | 4 | 1 |
| M. Mata | Auckland | 25 | 4 | 2 |
| J. Randall | Charleston Battery | 23 | 2 | 1 |
| B. Old | Wellington Phoenix | 23 | 4 | 1 |
| C. Wood | Nottingham Forest | 34 | 3 | 1 |
| O. van Hattum | Wellington Phoenix II | 23 | 2 | 0 |
| K. Barbarouses | Western Sydney Wanderers | 35 | 4 | 3 |
Squad profile
Squad overview
| Squad Size | 40 |
| Average Age | 27.0 |
| Youngest Player | L. Kelly-Heald (20) |
| Oldest Player | M. Boxall (37) |
Players by position
| Goalkeepers | 4 |
| Defenders | 16 |
| Midfielders | 10 |
| Forwards | 10 |
Squad age distribution
| Age Group | Count | Players |
|---|---|---|
| Under 23 | 4 | F. Surman, Tyler Bindon, L. Kelly-Heald, F. Conchie |
| 23–27 | 21 | A. Paulsen, J. McGarry, D. Ingham, N. Pijnaker, S. Sutton, L. Cacace, C. Elliot, D. Wilkins, J. Bell, S. Singh, M. Stamenić, M. Garbett, C. McCowatt, L. Rogerson, A. Greive, B. Waine, E. Just, M. Mata, J. Randall, B. Old, O. van Hattum |
| 28–31 | 9 | O. Sail, N. Tzanev, F. de Vries, T. Payne, B. Tuiloma, R. Thomas, C. Lewis, A. Rufer, C. Howieson |
| 32+ | 6 | M. Crocombe, T. Smith, M. Boxall, S. Roux, C. Wood, K. Barbarouses |
Brazil
Argentina
Spain
France
England
Germany
Portugal
Netherlands
Mexico
USA