Switzerland at the 2026 World Cup – Squad, Stats, Fixtures & History
| FIFA Ranking | 18 |
| Confederation | UEFA |
| Manager | Murat Yakin |
| Captain | Granit Xhaka |
| Nickname | Nati |
| World Cup Titles | 0 |
| World Cup Appearances | 13 |
| Best Finish | Quarterfinals (1934, 1938, 1954) |
| 2022 World Cup | Round of 16 — lost to Portugal |
| 2026 Group | Group B (Canada, Switzerland, Qatar, Bosnia) |

Team photo coming soon
Full roster and player list for Switzerland at the 2026 FIFA World Cup
Official 26-man squads will be announced in late May 2026. The roster below is projected based on Murat Yakin's most recent call-ups and is subject to change.
Goalkeepers
Defenders
| Player | Club | Age | Caps | Goals |
|---|---|---|---|---|
| M. Akanji | Manchester City | 30 | 8 | — |
| A. Amenda | BSC Young Boys | 22 | 4 | 0 |
| A. Bajrami | Benfica B | 23 | 0 | 0 |
| E. Cömert | Nantes | 27 | 1 | 0 |
| N. Elvedi | Borussia Mönchengladbach | 29 | 3 | 1 |
| L. Jaquez | VfB Stuttgart | 22 | 1 | 0 |
| M. Muheim | Hamburger SV | 27 | 0 | 0 |
| B. Omeragić | Montpellier | 23 | 1 | 0 |
| R. Rodríguez | Real Betis | 33 | 17 | — |
| S. Widmer | FSV Mainz 05 | 32 | 4 | 1 |
Midfielders
| Player | Club | Age | Caps | Goals |
|---|---|---|---|---|
| M. Aebischer | Bologna | 28 | 2 | — |
| R. Freuler | Nottingham Forest | 33 | 7 | 0 |
| A. Jashari | Club Brugge KV | 23 | 11 | 0 |
| J. Manzambi | Freiburg U19 | 20 | 6 | 0 |
| Joël Monteiro | BSC Young Boys | 26 | 10 | 2 |
| A. Sanches | Lausanne | 22 | — | — |
| V. Sierro | Toulouse | 30 | 3 | 0 |
| S. Sohm | Parma | 24 | 1 | 0 |
| D. Sow | Sevilla | 28 | 4 | 0 |
| R. Vargas | FC Augsburg | 27 | 3 | 0 |
| G. Xhaka | Bayer Leverkusen | 33 | 10 | 0 |
| D. Zakaria | Monaco | 29 | 7 | 1 |
Forwards
| Player | Club | Age | Caps | Goals |
|---|---|---|---|---|
| B. Embolo | Monaco | 28 | 10 | 1 |
| C. Fassnacht | BSC Young Boys | 32 | 2 | 0 |
| C. Itten | BSC Young Boys | 29 | 10 | — |
| D. Ndoye | Bologna | 25 | 8 | — |
| N. Okafor | Napoli | 25 | 7 | — |
| F. Rieder | Rennes | 23 | 8 | 1 |
| I. Schmidt | Leeds | 26 | 5 | 1 |
| A. Zeqiri | Genk | 26 | 0 | 0 |
Squad profile
Squad overview
| Squad Size | 33 |
| Average Age | 26.9 |
| Youngest Player | J. Manzambi (20) |
| Oldest Player | G. Xhaka (33) |
Players by position
| Goalkeepers | 3 |
| Defenders | 10 |
| Midfielders | 12 |
| Forwards | 8 |
Squad age distribution
| Age Group | Count | Players |
|---|---|---|
| Under 23 | 4 | A. Amenda, L. Jaquez, J. Manzambi, A. Sanches |
| 23–27 | 14 | M. Keller, A. Bajrami, E. Cömert, M. Muheim, B. Omeragić, A. Jashari, Joël Monteiro, S. Sohm, R. Vargas, D. Ndoye, N. Okafor, F. Rieder, I. Schmidt, A. Zeqiri |
| 28–31 | 10 | G. Kobel, Y. Mvogo, M. Akanji, N. Elvedi, M. Aebischer, V. Sierro, D. Sow, D. Zakaria, B. Embolo, C. Itten |
| 32+ | 5 | R. Rodríguez, S. Widmer, R. Freuler, G. Xhaka, C. Fassnacht |
Brazil
Argentina
Spain
France
England
Germany
Portugal
Netherlands
Mexico
USA