Predicted starting XI and formation for Australia vs Turkey. Official lineups are confirmed approximately 1 hour before kickoff.
Predicted lineups
Australia · 4-3-3
| Pos | Player | Club |
|---|---|---|
| GK | M. Ryan | — |
| DF | J. Bos | — |
| DF | L. Herrington | — |
| DF | A. Behich | — |
| DF | C. Burgess | — |
| MF | M. Degenek | — |
| MF | Paul Michael Junior Okon-Engstler | — |
| MF | K. Trewin | — |
| FW | M. Boyle | — |
| FW | N. Velupillay | — |
| FW | C. Metcalfe | — |
Turkey · 4-3-3
| Pos | Player | Club |
|---|---|---|
| GK | M. Günok | — |
| DF | Z. Çelik | — |
| DF | M. Demiral | — |
| DF | E. Elmalı | — |
| DF | S. Akaydin | — |
| MF | A. Karazor | — |
| MF | S. Özcan | — |
| MF | O. Kökçü | — |
| FW | K. Aktürkoğlu | — |
| FW | B. Yılmaz | — |
| FW | K. Yıldız | — |
Substitutes
Substitutes
| Pos | Player | Club |
|---|---|---|
| GK | P. Beach | — |
| GK | P. Izzo | — |
| DF | A. Circati | — |
| DF | J. Geria | — |
| MF | A. Hrustić | — |
| MF | J. Italiano | — |
| MF | R. McGree | — |
| MF | A. O'Neill | — |
| MF | A. Robertson | — |
| MF | P. Yazbek | — |
| FW | N. Irankunda | — |
| FW | D. Jurić | — |
| FW | A. Mabil | — |
| FW | A. Šuto | — |
Substitutes
| Pos | Player | Club |
|---|---|---|
| GK | A. Bayındır | — |
| GK | U. Çakır | — |
| DF | K. Ayhan | — |
| DF | A. Bardakcı | — |
| DF | O. Kabak | — |
| DF | F. Kadıoğlu | — |
| DF | M. Müldür | — |
| MF | O. Aydın | — |
| MF | H. Çalhanoğlu | — |
| MF | M. Eskihellaç | — |
| MF | A. Güler | — |
| MF | İ. Yüksek | — |
| FW | Y. Akgün | — |
| FW | D. Gül | — |
| FW | İ. Kahveci | — |
| FW | A. Şimşir | — |
Player ratings
Player ratings (1-10) will be published after full-time.
Australia
| Player | Pos | Min | Rating |
|---|---|---|---|
| Available after the match | |||
Turkey
| Player | Pos | Min | Rating |
|---|---|---|---|
| Available after the match | |||
⭐ Man of the Match: TBD
After kickoff, predicted lineups will be replaced with confirmed lineups. Substitutions and player ratings will be added during and after the match.























