Match 57 · Group F · Matchday 3
- D. Maeda56'
- A. Elanga62'
Thursday, June 25, 2026 · 7:00 PM ET
AT&T Stadium, Arlington
VeloBet
Get a $20 World Cup Free Bet — No Deposit Required
Accepts:· 18+ · PLAY RESPONSIBLY
₿
Ξ
₮
Ł
Confirmed XI · Official
Official starting lineups for Japan (3-4-2-1) vs Sweden (3-4-3).
Starting XI
Japan · 3-4-2-1
| # | Pos | Player |
|---|---|---|
| 1 | GK | Z. Suzuki |
| 20 | DF | A. Seko |
| 4 | DF | K. Itakura |
| 21 | DF | H. Ito |
| 2 | MF | Y. Sugawara |
| 7 | MF | A. Tanaka |
| 15 | MF | D. Kamada |
| 13 | MF | K. Nakamura |
| 10 | FW | R. Doan |
| 11 | FW | D. Maeda |
| 18 | FW | A. Ueda |
Sweden · 3-4-3
| # | Pos | Player |
|---|---|---|
| 1 | GK | J. Widell Zetterstrom |
| 2 | DF | G. Lagerbielke |
| 4 | DF | I. Hien |
| 5 | DF | G. Gudmundsson |
| 21 | MF | A. Bernhardsson |
| 3 | MF | V. Lindelof |
| 18 | MF | Y. Ayari |
| 24 | MF | E. Stroud |
| 11 | FW | A. Elanga |
| 17 | FW | V. Gyökeres |
| 9 | FW | A. Isak |
Substitutes
Substitutes
| # | Pos | Player |
|---|---|---|
| 12 | GK | K. Osako |
| 23 | GK | T. Hayakawa |
| 5 | DF | Y. Nagatomo |
| 22 | DF | T. Tomiyasu |
| 6 | FW | S. Machino |
| 17 | MF | Y. Suzuki |
| 25 | DF | J. Suzuki |
| 9 | FW | K. Goto |
| 3 | DF | S. Taniguchi |
| 14 | FW | J. Ito |
| 19 | FW | K. Ogawa |
| 24 | MF | K. Sano |
| 16 | DF | T. Watanabe |
| 26 | FW | K. Shiogai |
Substitutes
| # | Pos | Player |
|---|---|---|
| 23 | GK | K. Nordfeldt |
| 12 | GK | V. Johansson |
| 15 | DF | C. Starfelt |
| 25 | FW | G. Nilsson |
| 19 | MF | M. Svanberg |
| 10 | FW | B. Nygren |
| 6 | MF | H. Johansson |
| 26 | MF | T. Ali |
| 13 | MF | K. Sema |
| 16 | MF | J. Karlstrom |
| 20 | DF | E. Smith |
| 14 | DF | H. Ekdal |
| 8 | DF | D. Svensson |
| 7 | MF | L. Bergvall |
| 22 | MF | B. Zeneli |
Head coaches
JapanHajime Moriyasu
SwedenGraham Potter
Player ratings
Player ratings (1-10) will be published after full-time.
Japan
| Player | Pos | Min | Rating |
|---|---|---|---|
| Available after the match | |||
Sweden
| Player | Pos | Min | Rating |
|---|---|---|---|
| Available after the match | |||
⭐ Man of the Match: TBD























