VeloBet
Get a $20 World Cup Free Bet — No Deposit Required
Accepts:· 18+ · PLAY RESPONSIBLY
₿
Ξ
₮
Ł
Confirmed XI · Official
Official starting lineups for New Zealand (4-2-3-1) vs Belgium (4-2-3-1).
Starting XI
New Zealand · 4-2-3-1
| # | Pos | Player |
|---|---|---|
| 1 | GK | Max Crocombe |
| 2 | DF | Tim Payne |
| 16 | DF | Finn Surman |
| 4 | DF | Tyler Bindon |
| 13 | DF | Liberato Cacace |
| 8 | MF | Marko Stamenić |
| 6 | MF | Joe Bell |
| 23 | MF | Ryan Thomas |
| 10 | MF | Sarpreet Singh |
| 11 | MF | Elijah Just |
| 9 | FW | Chris Wood |
Belgium · 4-2-3-1
| # | Pos | Player |
|---|---|---|
| 1 | GK | Thibaut Courtois |
| 21 | DF | Timothy Castagne |
| 4 | DF | Brandon Mechele |
| 3 | DF | Arthur Theate |
| 5 | DF | Maxim De Cuyper |
| 20 | MF | Hans Vanaken |
| 8 | MF | Youri Tielemans |
| 10 | MF | Leandro Trossard |
| 7 | MF | Kevin De Bruyne |
| 11 | MF | Jérémy Doku |
| 17 | FW | Charles De Ketelaere |
Substitutes
Substitutes
| # | Pos | Player |
|---|---|---|
| 22 | GK | Michael Woud |
| 12 | GK | Alex Paulsen |
| 15 | DF | Nando Pijnaker |
| 5 | DF | Michael Boxall |
| 3 | DF | Francis De Vries |
| 26 | DF | Tommy Smith |
| 24 | DF | Callan Elliot |
| 14 | MF | Alex Rufer |
| 20 | MF | Callum McCowatt |
| 21 | FW | Jesse Randall |
| 25 | MF | Lachlan Bayliss |
| 19 | FW | Benjamin Old |
| 7 | FW | Logan Rogerson |
| 17 | FW | Kosta Barbarouses |
| 18 | FW | Ben Waine |
Substitutes
| # | Pos | Player |
|---|---|---|
| 12 | GK | Senne Lammens |
| 13 | GK | Mike Penders |
| 18 | DF | Joaquin Seys |
| 16 | DF | Koni De Winter |
| 15 | DF | Thomas Meunier |
| 24 | MF | Amadou Onana |
| 19 | FW | Diego Moreira |
| 14 | FW | Dodi Lukebakio |
| 23 | MF | Nicolas Raskin |
| 6 | MF | Axel Witsel |
| 22 | FW | Alexis Saelemaekers |
| 26 | FW | Matías Fernández-Pardo |
| 9 | FW | Romelu Lukaku |
Head coaches
New Zealand—
BelgiumRudi Garcia
Player ratings
Player ratings (1-10) will be published after full-time.
New Zealand
| Player | Pos | Min | Rating |
|---|---|---|---|
| Available after the match | |||
Belgium
| Player | Pos | Min | Rating |
|---|---|---|---|
| Available after the match | |||
⭐ Man of the Match: TBD























