Predicted lineups based on latest squad selections. Official lineups are confirmed approximately 1 hour before kickoff.
Predicted lineups
Panama · 4-3-3
| Pos | Player | Club |
|---|---|---|
| GK | L. Mejía | — |
| DF | C. Blackman | — |
| DF | I. Anderson | — |
| DF | J. Córdoba | — |
| DF | O. Córdoba | — |
| MF | A. Knight | — |
| MF | C. Martinez | — |
| MF | R. Phillips | — |
| FW | J. Rodríguez | — |
| FW | K. Barria | — |
| FW | G. Herrera | — |
England · 4-3-3
| Pos | Player | Club |
|---|---|---|
| GK | J. Pickford | — |
| DF | E. Konsa | — |
| DF | J. Quansah | — |
| DF | R. James | — |
| DF | M. Lewis-Skelly | — |
| MF | D. Rice | — |
| MF | A. Wharton | — |
| MF | P. Foden | — |
| FW | B. Saka | — |
| FW | H. Kane | — |
| FW | A. Gordon | — |
Substitutes
Substitutes
| Pos | Player | Club |
|---|---|---|
| GK | JD Gunn | — |
| GK | O. Mosquera | — |
| GK | E. Roberts | — |
| GK | C. Samudio | — |
| DF | A. Andrade | — |
| MF | É. Davis | — |
| DF | O. Davis | — |
| DF | F. Escobar | — |
| DF | E. Fariña | — |
| DF | K. Galván | — |
| MF | J. Gutiérrez | — |
| DF | J. Hall | — |
| MF | C. Harvey | — |
| DF | M. Krug | — |
| DF | R. Miller | — |
| MF | A. Murillo | — |
| DF | R. Peralta | — |
| DF | J. Ramos | — |
| DF | J. Rivera | — |
| MF | D. Aparicio | — |
| MF | Á. Caicedo | — |
| MF | A. Carrasquilla | — |
| MF | E. Cedeño | — |
| MF | A. Godoy | — |
| MF | M. Sanchez | — |
| MF | J. Welch | — |
| FW | A. Arroyo | — |
| MF | Y. Bárcenas | — |
| FW | O. Browne | — |
| FW | I. Díaz | — |
| FW | J. Fajardo | — |
| FW | G. Herbert | — |
| FW | H. Hurtado | — |
| FW | K. Lenis | — |
| FW | A. Londoño | — |
| FW | J. Murillo | — |
| FW | A. Quintero | — |
| FW | T. Rodríguez | — |
| FW | C. Waterman | — |
| FW | C. Yanis | — |
Substitutes
| Pos | Player | Club |
|---|---|---|
| GK | D. Henderson | — |
| GK | J. Trafford | — |
| DF | D. Burn | — |
| DF | T. Chalobah | — |
| DF | M. Guéhi | — |
| DF | D. Spence | — |
| DF | J. Stones | — |
| MF | E. Anderson | — |
| MF | J. Bellingham | — |
| MF | E. Eze | — |
| MF | M. Gibbs-White | — |
| MF | J. Henderson | — |
| MF | R. Loftus-Cheek | — |
| MF | N. O'Reilly | — |
| MF | M. Rogers | — |
| MF | A. Scott | — |
| FW | J. Bowen | — |
| MF | N. Madueke | — |
| MF | M. Rashford | — |
| FW | O. Watkins | — |
Player ratings
Player ratings (1-10) will be published after full-time.
Panama
| Player | Pos | Min | Rating |
|---|---|---|---|
| Available after the match | |||
England
| Player | Pos | Min | Rating |
|---|---|---|---|
| Available after the match | |||
⭐ Man of the Match: TBD
After kickoff, predicted lineups will be replaced with confirmed lineups. Substitutions and player ratings will be added during and after the match.























