Group D standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | United States | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Paraguay | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Australia | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Turkey | 0 | 0 | 0 | 0 | 0 | 0 |
What each team needs
United States
With one match played, United States needs a result here to stay in contention for the knockout rounds.
Australia
An opening win over United States would be a major statement and strengthen Australia's chances of progressing.
Team comparison
| Stat | United States | Australia |
|---|---|---|
| FIFA Ranking | 14 | 24 |
| World Cup Titles | 0 | 0 |
| World Cup Appearances | 12 | 7 |
| Best WC Finish | Semifinals (1930) | Round of 16 (2022) |
| Manager | Mauricio Pochettino | Tony Popovic |
| How They Qualified | Host nation — automatic qualification | AFC 3rd Round — Group B runners-up |
| 2022 World Cup | Round of 16 — lost to Netherlands | Round of 16 — lost to Argentina |
| Captain | Christian Pulisic | Mathew Ryan |
Prediction
United States 2 — 1 Australia
Based on FIFA rankings and recent form. United States (ranked 14th) enters as the slight favourite.
Match facts
United States have appeared at 12 World Cups. Australia have appeared at 7.
United States are ranked 14th in the world. Australia are ranked 24th.
This match takes place at Lumen Field, which is one of the 16 World Cup 2026 venues.
How to watch
| Region | Broadcast |
|---|---|
| USA (English) | FOX / FOX Sports App |
| USA (Spanish) | Telemundo / Peacock |
| UK | BBC / ITV (TBC) |
| Worldwide | FIFA+ (select territories) |
Venue
Lumen Field · Seattle · Capacity: 69,000
Full stadium guide →


