Match 30 · Group D · Matchday 2
- A. Freeman43'
- C. Burgess11' (OG)
Friday, June 19, 2026 · 3:00 PM ET
Lumen Field, Seattle
VeloBet
Get a $20 World Cup Free Bet — No Deposit Required
Accepts:· 18+ · PLAY RESPONSIBLY
₿
Ξ
₮
Ł
Confirmed XI · Official
Official starting lineups for United States (3-5-2) vs Australia (5-4-1).
Starting XI
United States · 3-5-2
| # | Pos | Player |
|---|---|---|
| 24 | GK | M. Freese |
| 16 | DF | A. Freeman |
| 3 | DF | C. Richards |
| 13 | DF | T. Ream |
| 2 | MF | S. Dest |
| 8 | MF | W. McKennie |
| 4 | MF | T. Adams |
| 17 | MF | M. Tillman |
| 5 | MF | A. Robinson |
| 20 | FW | F. Balogun |
| 9 | FW | R. Pepi |
Australia · 5-4-1
| # | Pos | Player |
|---|---|---|
| 18 | GK | P. Beach |
| 4 | DF | J. Italiano |
| 3 | DF | A. Circati |
| 19 | DF | H. Souttar |
| 21 | DF | C. Burgess |
| 5 | DF | J. Bos |
| 7 | MF | M. Leckie |
| 13 | MF | A. O'Neill |
| 24 | MF | P. Okon-Engstler |
| 23 | MF | N. Velupillay |
| 9 | FW | M. Toure |
Substitutes
Substitutes
| # | Pos | Player |
|---|---|---|
| 25 | GK | C. Brady |
| 1 | GK | M. Turner |
| 6 | DF | A. Trusty |
| 7 | MF | G. Reyna |
| 14 | MF | S. Berhalter |
| 19 | FW | H. Wright |
| 15 | MF | C. Roldan |
| 26 | FW | A. Zendejas |
| 21 | FW | T. Weah |
| 12 | DF | M. Robinson |
| 11 | MF | B. Aaronson |
| 22 | DF | M. McKenzie |
| 23 | DF | J. Scally |
| 18 | MF | M. Arfsten |
Substitutes
| # | Pos | Player |
|---|---|---|
| 1 | GK | M. Ryan |
| 12 | GK | P. Izzo |
| 6 | DF | J. Geria |
| 11 | MF | A. Mabil |
| 10 | MF | A. Hrustic |
| 15 | DF | K. Trewin |
| 20 | MF | C. Volpato |
| 2 | DF | M. Degenek |
| 16 | DF | A. Behich |
| 22 | MF | J. Irvine |
| 8 | MF | C. Metcalfe |
| 14 | MF | C. Devlin |
| 26 | FW | T. Yengi |
| 17 | FW | N. Irankunda |
| 25 | DF | L. Herrington |
Head coaches
United StatesMauricio Pochettino
AustraliaTony Popovic
Player ratings
Player ratings (1-10) will be published after full-time.
United States
| Player | Pos | Min | Rating |
|---|---|---|---|
| Available after the match | |||
Australia
| Player | Pos | Min | Rating |
|---|---|---|---|
| Available after the match | |||
⭐ Man of the Match: TBD























