Group D standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | United States | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Paraguay | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Australia | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Turkey | 0 | 0 | 0 | 0 | 0 | 0 |
What each team needs
United States
A win in their opening match would put United States in a strong position to advance from Group D.
Paraguay
An opening win over United States would be a major statement and strengthen Paraguay's chances of progressing.
Team comparison
| Stat | United States | Paraguay |
|---|---|---|
| FIFA Ranking | 14 | 44 |
| World Cup Titles | 0 | 0 |
| World Cup Appearances | 12 | 9 |
| Best WC Finish | Semifinals (1930) | Quarterfinals (2010) |
| Manager | Mauricio Pochettino | Gustavo Alfaro |
| How They Qualified | Host nation — automatic qualification | CONMEBOL — 6th place (direct) |
| 2022 World Cup | Round of 16 — lost to Netherlands | Did not qualify |
| Captain | Christian Pulisic | Gustavo Gómez |
Prediction
United States 2 — 1 Paraguay
Based on FIFA rankings and recent form. United States (ranked 14th) enters as the slight favourite.
Match facts
United States have appeared at 12 World Cups. Paraguay have appeared at 9.
United States are ranked 14th in the world. Paraguay are ranked 44th.
This match takes place at SoFi Stadium, which is one of the 16 World Cup 2026 venues.
How to watch
| Region | Broadcast |
|---|---|
| USA (English) | FOX / FOX Sports App |
| USA (Spanish) | Telemundo / Peacock |
| UK | BBC / ITV (TBC) |
| Worldwide | FIFA+ (select territories) |
Venue
SoFi Stadium · Los Angeles · Capacity: 70,000
Full stadium guide →


