Austria at the 2026 World Cup – Squad, Stats, Fixtures & History
| FIFA Ranking | 23 |
| Confederation | UEFA |
| Manager | Ralf Rangnick |
| Captain | David Alaba |
| Nickname | Das Team |
| World Cup Titles | 0 |
| World Cup Appearances | 8 |
| Best Finish | 3rd place (1954) |
| 2022 World Cup | Did not qualify |
| 2026 Group | Group J (Argentina, Algeria, Austria, Jordan) |

Team photo coming soon
Full roster and player list for Austria at the 2026 FIFA World Cup
Official 26-man squads will be announced in late May 2026. The roster below is projected based on Ralf Rangnick's most recent call-ups and is subject to change.
Goalkeepers
| Player | Club | Age | Caps | Goals |
|---|---|---|---|---|
| T. Lawal | Lask Linz | 25 | 0 | 0 |
| P. Pentz | Brondby | 28 | 3 | 0 |
| N. Polster | SV Horn | 23 | 0 | 0 |
| A. Schlager | Red Bull Salzburg | 29 | 4 | 0 |
| F. Wiegele | Grazer AK | 24 | 0 | 0 |
Defenders
| Player | Club | Age | Caps | Goals |
|---|---|---|---|---|
| D. Affengruber | Sturm Graz | 24 | — | — |
| D. Alaba | Real Madrid | 33 | 0 | 0 |
| K. Danso | Tottenham | 27 | 3 | 0 |
| M. Friedl | Werder Bremen | 27 | 0 | 0 |
| P. Lienhart | SC Freiburg | 29 | 2 | 0 |
| P. Mwene | FSV Mainz 05 | 31 | 3 | 0 |
| S. Posch | Atalanta | 28 | 2 | 0 |
| L. Querfeld | Union Berlin | 22 | 2 | 0 |
| M. Svoboda | Venezia | 27 | 2 | 0 |
Midfielders
| Player | Club | Age | Caps | Goals |
|---|---|---|---|---|
| C. Baumgartner | RB Leipzig | 26 | 8 | 2 |
| C. Chukwuemeka | Borussia Dortmund | 22 | 3 | 0 |
| F. Grillitsch | 1899 Hoffenheim | 30 | 4 | 0 |
| K. Laimer | Bayern München | 28 | 14 | 1 |
| A. Prass | 1899 Hoffenheim | 24 | 6 | — |
| M. Sabitzer | Borussia Dortmund | 31 | 12 | — |
| X. Schlager | RB Leipzig | 28 | 0 | 0 |
| R. Schmid | Werder Bremen | 25 | 4 | 0 |
| A. Schöpf | Wolfsberger AC | 31 | 3 | 0 |
| N. Seiwald | RB Leipzig | 24 | 7 | — |
| P. Wanner | Bayern München | 20 | 0 | 0 |
| P. Wimmer | VfL Wolfsburg | 24 | 4 | 1 |
Forwards
| Player | Club | Age | Caps | Goals |
|---|---|---|---|---|
| M. Arnautović | Bologna | 36 | 7 | 1 |
| R. Florucz | Olimpija Ljubljana | 24 | 7 | — |
| M. Gregoritsch | SC Freiburg | 31 | 4 | 3 |
| M. Grüll | Werder Bremen | 27 | 1 | 0 |
| S. Kalajdzic | Wolves | 28 | 0 | 0 |
| Nikolaus Wurmbrand | Rapid Vienna | 19 | 8 | 2 |
Squad profile
Squad overview
| Squad Size | 32 |
| Average Age | 26.7 |
| Youngest Player | Nikolaus Wurmbrand (19) |
| Oldest Player | M. Arnautović (36) |
Players by position
| Goalkeepers | 5 |
| Defenders | 9 |
| Midfielders | 12 |
| Forwards | 6 |
Squad age distribution
| Age Group | Count | Players |
|---|---|---|
| Under 23 | 4 | L. Querfeld, C. Chukwuemeka, P. Wanner, Nikolaus Wurmbrand |
| 23–27 | 14 | T. Lawal, N. Polster, F. Wiegele, D. Affengruber, K. Danso, M. Friedl, M. Svoboda, C. Baumgartner, A. Prass, R. Schmid, N. Seiwald, P. Wimmer, R. Florucz, M. Grüll |
| 28–31 | 12 | P. Pentz, A. Schlager, P. Lienhart, P. Mwene, S. Posch, F. Grillitsch, K. Laimer, M. Sabitzer, X. Schlager, A. Schöpf, M. Gregoritsch, S. Kalajdzic |
| 32+ | 2 | D. Alaba, M. Arnautović |
Brazil
Argentina
Spain
France
England
Germany
Portugal
Netherlands
Mexico
USA