England at the 2026 World Cup – Squad, Stats, Fixtures & History
| FIFA Ranking | 4th |
| Confederation | UEFA |
| Manager | Thomas Tuchel |
| Captain | Harry Kane |
| Nickname | Three Lions |
| World Cup Titles | 1 (1966) |
| World Cup Appearances | 17 |
| Best Finish | Champions (1966) |
| 2022 World Cup | Quarterfinals — lost to France |
| 2026 Group | Group L (England, Croatia, Ghana, Panama) |

Team photo coming soon
Full roster and player list for England at the 2026 FIFA World Cup
Official 26-man squads will be announced in late May 2026. The roster below is projected based on Thomas Tuchel's most recent call-ups and is subject to change.
Goalkeepers
| Player | Club | Age | Caps | Goals |
|---|---|---|---|---|
| D. Henderson | Crystal Palace | 28 | 0 | 0 |
| J. Pickford | Everton | 31 | 3 | 0 |
| A. Ramsdale | Southampton | 27 | 0 | 0 |
| J. Steele | Brighton U21 | 35 | — | — |
| J. Trafford | Burnley | 23 | 0 | 0 |
Defenders
| Player | Club | Age | Caps | Goals |
|---|---|---|---|---|
| D. Burn | Newcastle | 33 | 0 | 0 |
| T. Chalobah | Crystal Palace | 26 | 0 | 0 |
| M. Guéhi | Crystal Palace | 25 | 2 | 0 |
| L. Hall | Chelsea | 21 | 0 | 0 |
| R. James | Chelsea | 26 | 7 | 1 |
| E. Konsa | Aston Villa | 28 | 12 | 1 |
| M. Lewis-Skelly | Arsenal U21 | 19 | 13 | — |
| T. Livramento | Newcastle | 23 | 0 | 0 |
| H. Maguire | Manchester United | 32 | 10 | 2 |
| J. Quansah | Liverpool | 22 | 4 | 0 |
| D. Spence | Tottenham | 25 | 4 | 0 |
| J. Stones | Manchester City | 31 | 7 | 1 |
| F. Tomori | AC Milan | 28 | 7 | 0 |
| B. White | Arsenal | 28 | 9 | — |
Midfielders
| Player | Club | Age | Caps | Goals |
|---|---|---|---|---|
| E. Anderson | Newcastle | 23 | 0 | 0 |
| J. Bellingham | Real Madrid | 22 | 6 | 1 |
| E. Eze | Crystal Palace | 27 | 2 | 0 |
| P. Foden | Manchester City | 25 | 10 | 3 |
| J. Garner | Everton | 24 | — | — |
| M. Gibbs-White | Nottingham Forest | 25 | 2 | 0 |
| J. Henderson | Ajax | 35 | 9 | — |
| R. Loftus-Cheek | AC Milan | 29 | 6 | — |
| K. Mainoo | Manchester United | 20 | 10 | 2 |
| N. O'Reilly | Manchester City U18 | 20 | 1 | 0 |
| C. Palmer | Chelsea | 23 | 9 | — |
| D. Rice | Arsenal | 26 | 13 | 4 |
| M. Rogers | Aston Villa | 23 | 12 | 4 |
| A. Scott | Bournemouth | 22 | 0 | 0 |
| A. Wharton | Crystal Palace | 21 | 1 | 0 |
Forwards
| Player | Club | Age | Caps | Goals |
|---|---|---|---|---|
| H. Barnes | Newcastle | 28 | 0 | 0 |
| J. Bowen | West Ham | 29 | 3 | 0 |
| D. Calvert-Lewin | Everton | 28 | — | — |
| A. Gordon | Newcastle | 24 | 0 | 0 |
| H. Kane | Bayern München | 32 | 13 | 11 |
| N. Madueke | Chelsea | 23 | 12 | 4 |
| M. Rashford | Aston Villa | 28 | 6 | 1 |
| B. Saka | Arsenal | 24 | 9 | 6 |
| D. Solanke | Tottenham | 28 | 13 | 5 |
| O. Watkins | Aston Villa | 30 | 12 | 1 |
Squad profile
Squad overview
| Squad Size | 44 |
| Average Age | 26.1 |
| Youngest Player | M. Lewis-Skelly (19) |
| Oldest Player | J. Henderson (35) |
Players by position
| Goalkeepers | 5 |
| Defenders | 14 |
| Midfielders | 15 |
| Forwards | 10 |
Squad age distribution
| Age Group | Count | Players |
|---|---|---|
| Under 23 | 8 | L. Hall, M. Lewis-Skelly, J. Quansah, J. Bellingham, K. Mainoo, N. O'Reilly, A. Scott, A. Wharton |
| 23–27 | 18 | A. Ramsdale, J. Trafford, T. Chalobah, M. Guéhi, R. James, T. Livramento, D. Spence, E. Anderson, E. Eze, P. Foden, J. Garner, M. Gibbs-White, C. Palmer, D. Rice, M. Rogers, A. Gordon, N. Madueke, B. Saka |
| 28–31 | 13 | D. Henderson, J. Pickford, E. Konsa, J. Stones, F. Tomori, B. White, R. Loftus-Cheek, H. Barnes, J. Bowen, D. Calvert-Lewin, M. Rashford, D. Solanke, O. Watkins |
| 32+ | 5 | J. Steele, D. Burn, H. Maguire, J. Henderson, H. Kane |
Brazil
Argentina
Spain
France
England
Germany
Portugal
Netherlands
Mexico
USA