Germany at the 2026 World Cup – Squad, Stats, Fixtures & History
| FIFA Ranking | 8th |
| Confederation | UEFA |
| Manager | Julian Nagelsmann |
| Captain | Joshua Kimmich |
| Nickname | Die Mannschaft |
| World Cup Titles | 4 (4 times) |
| World Cup Appearances | 20 |
| Best Finish | Champions (4 times) |
| 2022 World Cup | Group stage — eliminated |
| 2026 Group | Group E (Germany, Ecuador, Côte d'Ivoire, Curaçao) |

Team photo coming soon
Qualifying & history
Complete statistical breakdown from Germany's UEFA qualifying campaign and all-time World Cup history.
Qualifying campaign — detailed breakdown
Scores & fixtures — European Qualifiers 2026
| Date | MD | Venue | Opponent | Result | GF | GA | Formation | Captain | Attendance |
|---|---|---|---|---|---|---|---|---|---|
| Loading fixtures... | |||||||||
Qualifying record: UEFA — Group A winners
Formation usage — 2024–2026
All-time World Cup record
| World Cup Appearances | 20 |
| Total Matches | 112 |
| Record | W67 D21 L24 |
| Win Rate | 59.8% |
| Goals | 232 scored, 130 conceded (GD +102) |
| Titles | 4 — 1954, 1974, 1990, 2014 |
| Best Finish | Champions (4 times) |
Year-by-year results
| Year | Host | Result | GP | W | D | L | GF | GA |
|---|---|---|---|---|---|---|---|---|
| 2022 | Qatar | Group stage | 3 | 1 | 0 | 2 | 6 | 5 |
| 2018 | Russia | Group stage | 3 | 1 | 0 | 2 | 2 | 4 |
| 2014 | Brazil | Champions | 7 | 6 | 0 | 1 | 18 | 4 |
| 2010 | South Africa | 3rd place | 7 | 5 | 0 | 2 | 16 | 5 |
| 2006 | Germany | 3rd place | 7 | 5 | 1 | 1 | 14 | 6 |
| 2002 | South Korea/Japan | Runners-up | 7 | 5 | 1 | 1 | 14 | 3 |
| 1998 | France | Quarterfinals | 5 | 3 | 1 | 1 | 8 | 5 |
| 1994 | USA | Quarterfinals | 5 | 3 | 1 | 1 | 9 | 5 |
| 1990 | Italy | Champions | 7 | 5 | 2 | 0 | 15 | 5 |
| 1986 | Mexico | Runners-up | 7 | 3 | 2 | 2 | 8 | 7 |
| 1982 | Spain | Runners-up | 7 | 3 | 2 | 2 | 12 | 10 |
| 1978 | Argentina | 2nd Group stage | 6 | 1 | 4 | 1 | 4 | 5 |
| 1974 | West Germany | Champions | 7 | 6 | 0 | 1 | 13 | 4 |
| 1970 | Mexico | 3rd place | 6 | 3 | 1 | 2 | 17 | 10 |
| 1966 | England | Runners-up | 6 | 4 | 1 | 1 | 15 | 6 |
| 1962 | Chile | Quarterfinals | 4 | 2 | 1 | 1 | 4 | 2 |
| 1958 | Sweden | 4th place | 6 | 2 | 2 | 2 | 12 | 14 |
| 1954 | Switzerland | Champions | 6 | 5 | 0 | 1 | 25 | 14 |
| 1938 | France | 1st Round | 2 | 0 | 1 | 1 | 3 | 5 |
| 1934 | Italy | 3rd place | 4 | 3 | 0 | 1 | 11 | 8 |
| TOTAL | 20 editions | 112 | 67 | 21 | 24 | 232 | 130 | |
Germany all-time top scorers at World Cups
| # | Player | Goals | Tournaments | Years Active |
|---|---|---|---|---|
| 🏆 1 | Miroslav Klose | 16 | 4 | 2002–2014 |
| 2 | Gerd Müller | 14 | 2 | 1970–1974 |
| 3 | Jürgen Klinsmann | 11 | 3 | 1990–1998 |
| 4 | Thomas Müller | 10 | 4 | 2010–2022 |
| 5 | Rudi Völler | 8 | 3 | 1986–1994 |
vs Ecuador
vs Côte d'Ivoire
vs Curaçao
Brazil
Argentina
Spain
France
England
Germany
Portugal
Netherlands
Mexico
USA