Germany at the 2026 World Cup – Squad, Stats, Fixtures & History
| FIFA Ranking | 8th |
| Confederation | UEFA |
| Manager | Julian Nagelsmann |
| Captain | Joshua Kimmich |
| Nickname | Die Mannschaft |
| World Cup Titles | 4 (4 times) |
| World Cup Appearances | 20 |
| Best Finish | Champions (4 times) |
| 2022 World Cup | Group stage — eliminated |
| 2026 Group | Group E (Germany, Ecuador, Côte d'Ivoire, Curaçao) |

Team photo coming soon
VeloBet
Get a $20 World Cup Free Bet — No Deposit Required
Accepts:· 18+ · PLAY RESPONSIBLY
₿
Ξ
₮
Ł
Germany Official Squad — World Cup 2026
26 players · Announced May 21, 2026 by Julian Nagelsmann
This is the official 26-man roster submitted by Julian Nagelsmann for the 2026 FIFA World Cup.
Goalkeepers
| Player | Club | Age | Caps | Goals |
|---|---|---|---|---|
| Oliver Baumann | Hoffenheim | 35 | 10 | 0 |
| Manuel Neuer | Bayern Munich | 39 | 124 | 0 |
| Alexander Nübel | Stuttgart | 29 | 7 | 0 |
Defenders
| Player | Club | Age | Caps | Goals |
|---|---|---|---|---|
| Waldemar Anton | Borussia Dortmund | 29 | 12 | 0 |
| Nathaniel Brown | Eintracht Frankfurt | 22 | 4 | 0 |
| Joshua Kimmich(C) | Bayern Munich | 30 | 104 | 6 |
| David Raum | RB Leipzig | 27 | 27 | 2 |
| Antonio Rüdiger | Real Madrid | 32 | 74 | 3 |
| Nico Schlotterbeck | Borussia Dortmund | 26 | 15 | 0 |
| Jonathan Tah | Bayern Munich | 29 | 29 | 0 |
| Malick Thiaw | Newcastle United | 24 | 7 | 1 |
Midfielders
| Player | Club | Age | Caps | Goals |
|---|---|---|---|---|
| Nadiem Amiri | Mainz 05 | 29 | 6 | 1 |
| Leon Goretzka | Bayern Munich | 30 | 57 | 14 |
| Pascal Groß | Brighton & Hove Albion | 34 | 13 | 1 |
| Lennart Karl | Bayern Munich | 17 | — | — |
| Jamie Leweling | Stuttgart | 24 | 2 | 0 |
| Jamal Musiala | Bayern Munich | 22 | 42 | 5 |
| Felix Nmecha | Borussia Dortmund | 25 | 9 | 1 |
| Aleksandar Pavlović | Bayern Munich | 21 | 8 | 0 |
| Angelo Stiller | Stuttgart | 24 | 8 | 1 |
Forwards
| Player | Club | Age | Caps | Goals |
|---|---|---|---|---|
| Maximilian Beier | Borussia Dortmund | 23 | 13 | 1 |
| Kai Havertz | Arsenal | 26 | 58 | 20 |
| Leroy Sané | Galatasaray | 30 | 73 | 14 |
| Deniz Undav | Stuttgart | 29 | 6 | 1 |
| Florian Wirtz | Liverpool | 22 | 36 | 6 |
| Nick Woltemade | Newcastle United | 23 | 1 | 0 |
Notable absentees
The biggest story is the return of 40-year-old Manuel Neuer, who reversed his international retirement to be Germany's number one after ter Stegen's injury.
| Player | Club | Reason |
|---|---|---|
| Marc-André ter Stegen | Barcelona | Set to be first choice but ruled out through injury, opening the door for Neuer's return |
| Serge Gnabry | Bayern Munich | The highest-profile omission |
| Niclas Füllkrug | West Ham United | Physical hold-up style didn't fit Nagelsmann's faster attacking shape |
| Karim Adeyemi | Borussia Dortmund | Left out after an inconsistent club season |
| Robert Andrich | Bayer Leverkusen | Cut despite reliable domestic form |
Brazil
Argentina
Spain
France
England
Germany
Portugal
Netherlands
Mexico
USA