Germany at the 2026 World Cup – Squad, Stats, Fixtures & History
| FIFA Ranking | 8th |
| Confederation | UEFA |
| Manager | Julian Nagelsmann |
| Captain | Joshua Kimmich |
| Nickname | Die Mannschaft |
| World Cup Titles | 4 (4 times) |
| World Cup Appearances | 20 |
| Best Finish | Champions (4 times) |
| 2022 World Cup | Group stage — eliminated |
| 2026 Group | Group E (Germany, Ecuador, Côte d'Ivoire, Curaçao) |

Team photo coming soon
Full roster and player list for Germany at the 2026 FIFA World Cup
Official 26-man squads will be announced in late May 2026. The roster below is projected based on Julian Nagelsmann's most recent call-ups and is subject to change.
Goalkeepers
| Player | Club | Age | Caps | Goals |
|---|---|---|---|---|
| O. Baumann | 1899 Hoffenheim | 35 | 7 | — |
| F. Dahmen | FC Augsburg | 27 | 0 | 0 |
| A. Nübel | VfB Stuttgart | 29 | 7 | — |
Defenders
| Player | Club | Age | Caps | Goals |
|---|---|---|---|---|
| W. Anton | Borussia Dortmund | 29 | 12 | — |
| N. Brown | Eintracht Frankfurt | 22 | 4 | 0 |
| R. Koch | Eintracht Frankfurt | 29 | 10 | 0 |
| D. Raum | RB Leipzig | 27 | 4 | — |
| A. Rüdiger | Real Madrid | 32 | 13 | 2 |
| N. Schlotterbeck | Borussia Dortmund | 26 | 12 | — |
| J. Tah | Bayer Leverkusen | 29 | 10 | 0 |
| M. Thiaw | AC Milan | 24 | 7 | 1 |
| J. Vagnoman | VfB Stuttgart | 25 | 7 | 1 |
Midfielders
| Player | Club | Age | Caps | Goals |
|---|---|---|---|---|
| N. Amiri | FSV Mainz 05 | 29 | 2 | 0 |
| R. Andrich | Bayer Leverkusen | 31 | 9 | — |
| R. Baku | RB Leipzig | 27 | 4 | 1 |
| S. El Mala | FC Viktoria Köln | 19 | 0 | 0 |
| L. Goretzka | Bayern München | 30 | 13 | 1 |
| P. Groß | Borussia Dortmund | 34 | 13 | 1 |
| L. Karl | Bayern München | 17 | 4 | — |
| J. Kimmich | Bayern München | 30 | 14 | — |
| F. Nmecha | Borussia Dortmund | 25 | 9 | 1 |
| A. Ouédraogo | RB Leipzig | 19 | 2 | — |
| A. Pavlović | Bayern München | 21 | 8 | — |
| K. Schade | Brentford | 24 | 1 | 0 |
| A. Stach | 1899 Hoffenheim | 27 | 6 | 1 |
| A. Stiller | VfB Stuttgart | 24 | 8 | 1 |
| F. Wirtz | Bayer Leverkusen | 22 | 9 | 6 |
Forwards
| Player | Club | Age | Caps | Goals |
|---|---|---|---|---|
| K. Adeyemi | Borussia Dortmund | 23 | 11 | 5 |
| M. Beier | 1899 Hoffenheim | 23 | 13 | 1 |
| J. Burkardt | FSV Mainz 05 | 25 | 3 | 0 |
| C. Führich | VfB Stuttgart | 27 | 7 | 1 |
| S. Gnabry | Bayern München | 30 | 12 | 0 |
| K. Havertz | Arsenal | 26 | 8 | 4 |
| J. Leweling | VfB Stuttgart | 24 | 5 | 2 |
| L. Sané | Bayern München | 30 | 0 | 0 |
| D. Undav | VfB Stuttgart | 29 | 6 | 1 |
| N. Woltemade | VfB Stuttgart | 23 | 0 | 0 |
Squad profile
Squad overview
| Squad Size | 37 |
| Average Age | 26.3 |
| Youngest Player | L. Karl (17) |
| Oldest Player | O. Baumann (35) |
Players by position
| Goalkeepers | 3 |
| Defenders | 9 |
| Midfielders | 15 |
| Forwards | 10 |
Squad age distribution
| Age Group | Count | Players |
|---|---|---|
| Under 23 | 6 | N. Brown, S. El Mala, L. Karl, A. Ouédraogo, A. Pavlović, F. Wirtz |
| 23–27 | 17 | F. Dahmen, D. Raum, N. Schlotterbeck, M. Thiaw, J. Vagnoman, R. Baku, F. Nmecha, K. Schade, A. Stach, A. Stiller, K. Adeyemi, M. Beier, J. Burkardt, C. Führich, K. Havertz, J. Leweling, N. Woltemade |
| 28–31 | 11 | A. Nübel, W. Anton, R. Koch, J. Tah, N. Amiri, R. Andrich, L. Goretzka, J. Kimmich, S. Gnabry, L. Sané, D. Undav |
| 32+ | 3 | O. Baumann, A. Rüdiger, P. Groß |
Brazil
Argentina
Spain
France
England
Germany
Portugal
Netherlands
Mexico
USA