Portugal at the 2026 World Cup – Squad, Stats, Fixtures & History
| FIFA Ranking | 4th |
| Confederation | UEFA |
| Manager | Roberto Martínez |
| Captain | Cristiano Ronaldo |
| Nickname | Seleção das Quinas |
| World Cup Titles | 0 |
| World Cup Appearances | 8 |
| Best Finish | 3rd place (1966) |
| 2022 World Cup | Quarterfinals — lost to Morocco |
| 2026 Group | Group K (Portugal, Colombia, Uzbekistan, DR Congo) |

Team photo coming soon
VeloBet
Get a $20 World Cup Free Bet — No Deposit Required
Accepts:· 18+ · PLAY RESPONSIBLY
₿
Ξ
₮
Ł
Qualifying & history
Complete statistical breakdown from Portugal's UEFA qualifying campaign and all-time World Cup history.
Qualifying campaign — detailed breakdown
Scores & fixtures — European Qualifiers 2026
| Date | MD | Venue | Opponent | Result | GF | GA | Formation | Captain | Attendance |
|---|---|---|---|---|---|---|---|---|---|
| Loading fixtures... | |||||||||
Qualifying record: UEFA — Group C winners
Formation usage — 2024–2026
All-time World Cup record
| World Cup Appearances | 8 |
| Total Matches | 37 |
| Record | W20 D5 L12 |
| Win Rate | 54.1% |
| Goals | 63 scored, 40 conceded (GD +23) |
| Titles | 0 |
| Best Finish | 3rd place (1966) |
Year-by-year results
| Year | Host | Result | GP | W | D | L | GF | GA |
|---|---|---|---|---|---|---|---|---|
| 2022 | Qatar | Quarterfinals | 5 | 3 | 1 | 1 | 12 | 4 |
| 2018 | Russia | Round of 16 | 4 | 1 | 2 | 1 | 6 | 4 |
| 2014 | Brazil | Group stage | 3 | 1 | 1 | 1 | 4 | 7 |
| 2010 | South Africa | Round of 16 | 4 | 1 | 2 | 1 | 7 | 1 |
| 2006 | Germany | 4th place | 7 | 4 | 1 | 2 | 7 | 5 |
| 2002 | South Korea/Japan | Group stage | 3 | 1 | 0 | 2 | 6 | 4 |
| 1986 | Mexico | Group stage | 3 | 1 | 0 | 2 | 2 | 4 |
| 1966 | England | 3rd place | 6 | 5 | 0 | 1 | 17 | 8 |
| TOTAL | 8 editions | 37 | 20 | 5 | 12 | 63 | 40 | |
Portugal all-time top scorers at World Cups
| # | Player | Goals | Tournaments | Years Active |
|---|---|---|---|---|
| 🏆 1 | Cristiano Ronaldo | 8 | 5 | 2006–2022 |
| 2 | Eusébio | 9 | 1 | 1966 |
| 3 | Gonçalo Ramos | 3 | 1 | 2022 |
| 4 | Nuno Gomes | 3 | 2 | 2002–2006 |
| 5 | Pauleta | 3 | 2 | 2002–2006 |
vs Colombia
vs Uzbekistan
vs DR Congo
Brazil
Argentina
Spain
France
England
Germany
Portugal
Netherlands
Mexico
USA