Portugal at the 2026 World Cup – Squad, Stats, Fixtures & History
| FIFA Ranking | 4th |
| Confederation | UEFA |
| Manager | Roberto Martínez |
| Captain | Cristiano Ronaldo |
| Nickname | Seleção das Quinas |
| World Cup Titles | 0 |
| World Cup Appearances | 8 |
| Best Finish | 3rd place (1966) |
| 2022 World Cup | Quarterfinals — lost to Morocco |
| 2026 Group | Group K (Portugal, Colombia, Uzbekistan, DR Congo) |

Team photo coming soon
Get a $20 World Cup Free Bet — No Deposit Required
Portugal Official Squad — World Cup 2026
26 players · Announced May 19, 2026 by Roberto Martínez
This is the official 26-man roster submitted by Roberto Martínez for the 2026 FIFA World Cup.
Goalkeepers
| Player | Club | Age | Caps | Goals |
|---|---|---|---|---|
| Diogo Costa | FC Porto | 26 | 10 | — |
| Rui Silva | Sporting CP | 31 | 2 | 0 |
| José Sá | Wolverhampton Wanderers | 32 | 1 | 0 |
Defenders
| Player | Club | Age | Caps | Goals |
|---|---|---|---|---|
| Rúben Dias | Manchester City | 28 | 8 | — |
| Gonçalo Inácio | Sporting CP | 24 | 8 | 1 |
| João Cancelo | FC Barcelona | 31 | 9 | 2 |
| Nuno Mendes | Paris Saint-Germain | 23 | 16 | 4 |
| Diogo Dalot | Manchester United | 26 | 13 | 3 |
| Nélson Semedo | Fenerbahçe | 32 | 0 | 0 |
| Matheus Nunes | Manchester City | 27 | 10 | 1 |
| Tomás Araújo | Benfica | 23 | 11 | 0 |
| Renato Veiga | Villarreal | 22 | 2 | — |
Midfielders
| Player | Club | Age | Caps | Goals |
|---|---|---|---|---|
| Vitinha | Paris Saint-Germain | 25 | 17 | 2 |
| João Neves | Paris Saint-Germain | 21 | 0 | 0 |
| Bruno Fernandes | Manchester United | 31 | 102 | 55 |
| Rúben Neves | Al Hilal | 28 | 9 | — |
| Samú Costa | Mallorca | 25 | 2 | 0 |
| Bernardo Silva | Manchester City | 31 | 10 | — |
Forwards
| Player | Club | Age | Caps | Goals |
|---|---|---|---|---|
| Cristiano Ronaldo(C) | Al Nassr | 40 | 220 | 138 |
| Francisco Trincão | Sporting CP | 26 | 9 | 0 |
| João Félix | Al Nassr | 26 | 2 | 0 |
| Gonçalo Ramos | Paris Saint-Germain | 24 | 12 | 3 |
| Pedro Neto | Chelsea | 25 | 12 | 1 |
| Francisco Conceição | Juventus | 23 | 0 | 0 |
| Rafael Leão | AC Milan | 26 | 10 | 3 |
| Gonçalo Guedes | Real Sociedad | 29 | — | — |
Notable absentees
In memoriam — Diogo Jota (1996–2025). The squad was unveiled with the slogan "27+1" as a posthumous tribute to Diogo Jota, who died July 3, 2025 alongside his brother André Silva. His shirt will travel with the squad in spirit.
Cristiano Ronaldo at 41 heads to his RECORD-TYING sixth World Cup — joining Lionel Messi and Guillermo Ochoa as the only men to play in six. This is widely expected to be his final World Cup. Portugal enter Group K as serious contenders after winning the 2025 UEFA Nations League. They have never won the World Cup despite producing two Ballon d'Or winners (Eusébio, Ronaldo). Coach Roberto Martínez quoted Portuguese musician Pedro Abrunhosa at the FPF headquarters in Oeiras: "Let's do what has never been done before" — meaning win Portugal's first World Cup.
| Player | Club | Reason |
|---|---|---|
| Diogo Jota | Liverpool | Tragically deceased July 3, 2025 in a traffic accident in Zamora, Spain, alongside his brother André Silva. The '27+1' squad designation honours his memory. |
| Mateus Fernandes | West Ham | Surprise omission despite featuring in March friendlies vs Mexico and USA |
| João Palhinha | Tottenham (loan) | Biggest midfield surprise — left out despite Premier League pedigree |
| António Silva | Benfica | Defensive omission, replaced by Tomás Araújo |
| Pedro Gonçalves 'Pote' | Sporting CP | Left out despite consistent club form |
| Ricardo Horta | Braga | Veteran forward overlooked |
| Paulinho | Toluca | Overlooked despite excellent form in Liga MX |
| Ricardo Velho | Gençlerbirliği | Named as standby (4th) goalkeeper — travels with squad but not on official FIFA list barring injury |
| Eli Junior Kroupi | Bournemouth | Chose to represent France over Portugal earlier in 2026 |
Brazil
Argentina
Spain
France
England
Germany
Portugal
Netherlands
Mexico
USA