Portugal at the 2026 World Cup – Squad, Stats, Fixtures & History
| FIFA Ranking | 4th |
| Confederation | UEFA |
| Manager | Roberto Martínez |
| Captain | Cristiano Ronaldo |
| Nickname | Seleção das Quinas |
| World Cup Titles | 0 |
| World Cup Appearances | 8 |
| Best Finish | 3rd place (1966) |
| 2022 World Cup | Quarterfinals — lost to Morocco |
| 2026 Group | Group K (Portugal, Colombia, Uzbekistan, DR Congo) |

Team photo coming soon
Full roster and player list for Portugal at the 2026 FIFA World Cup
Official 26-man squads will be announced in late May 2026. The roster below is projected based on Roberto Martínez's most recent call-ups and is subject to change.
Goalkeepers
| Player | Club | Age | Caps | Goals |
|---|---|---|---|---|
| João Carvalho | SC Braga | 21 | 0 | 0 |
| Diogo Costa | FC Porto | 26 | 10 | — |
| José Sá | Wolves | 32 | 1 | 0 |
| Rui Silva | Sporting CP | 31 | 2 | 0 |
| Ricardo Velho | Farense | 27 | 0 | 0 |
Defenders
| Player | Club | Age | Caps | Goals |
|---|---|---|---|---|
| João Cancelo | Barcelona | 31 | 9 | 2 |
| Diogo Dalot | Manchester United | 26 | 13 | 3 |
| Rúben Dias | Manchester City | 28 | 8 | — |
| Gonçalo Inácio | Sporting CP | 24 | 8 | 1 |
| Nuno Mendes | Paris Saint Germain | 23 | 16 | 4 |
| Nélson Semedo | Wolves U21 | 32 | 0 | 0 |
| António Silva | Benfica | 22 | 12 | — |
| Nuno Tavares | Nottingham Forest | 25 | 9 | — |
| Renato Veiga | Juventus | 22 | 2 | — |
Midfielders
| Player | Club | Age | Caps | Goals |
|---|---|---|---|---|
| Bruno Fernandes | Manchester United | 31 | 14 | 7 |
| Pote | Sporting CP | 27 | 3 | — |
| João Neves | Benfica | 21 | 0 | 0 |
| Rúben Neves | Al-Hilal Saudi FC | 28 | 9 | — |
| Matheus Nunes | Manchester City | 27 | 10 | 1 |
| João Palhinha | Bayern München | 30 | 5 | 0 |
| Samú Costa | Mallorca | 25 | 2 | 0 |
| Bernardo Silva | Manchester City | 31 | 10 | — |
| Vitinha | Paris Saint Germain | 25 | 17 | 2 |
Forwards
| Player | Club | Age | Caps | Goals |
|---|---|---|---|---|
| Francisco Conceição | Ajax | 23 | 0 | 0 |
| Carlos Forbs | Wolves | 21 | 5 | 0 |
| João Félix | Barcelona | 26 | 2 | 0 |
| Rafael Leão | AC Milan | 26 | 10 | 3 |
| Pedro Neto | Chelsea | 25 | 12 | 1 |
| Paulinho | Toluca | 33 | 3 | 1 |
| Gonçalo Ramos | Paris Saint Germain | 24 | 12 | 3 |
| Cristiano Ronaldo | Al-Nassr | 40 | 7 | 8 |
| Trincão | Sporting CP | 26 | 9 | 0 |
Squad profile
Squad overview
| Squad Size | 32 |
| Average Age | 26.8 |
| Youngest Player | Carlos Forbs (21) |
| Oldest Player | Cristiano Ronaldo (40) |
Players by position
| Goalkeepers | 5 |
| Defenders | 9 |
| Midfielders | 9 |
| Forwards | 9 |
Squad age distribution
| Age Group | Count | Players |
|---|---|---|
| Under 23 | 5 | João Carvalho, António Silva, Renato Veiga, João Neves, Carlos Forbs |
| 23–27 | 16 | Diogo Costa, Ricardo Velho, Diogo Dalot, Gonçalo Inácio, Nuno Mendes, Nuno Tavares, Pote, Matheus Nunes, Samú Costa, Vitinha, Francisco Conceição, João Félix, Rafael Leão, Pedro Neto, Gonçalo Ramos, Trincão |
| 28–31 | 7 | Rui Silva, João Cancelo, Rúben Dias, Bruno Fernandes, Rúben Neves, João Palhinha, Bernardo Silva |
| 32+ | 4 | José Sá, Nélson Semedo, Paulinho, Cristiano Ronaldo |
Brazil
Argentina
Spain
France
England
Germany
Portugal
Netherlands
Mexico
USA