Match 9 · Group E · Matchday 1
- F. Nmecha6'
- N. Schlotterbeck38'
- K. Havertz45' (pen), 88'
- J. Musiala47'
- N. Brown68'
- D. Undav78'
- L. Comenencia21'
Sunday, June 14, 2026 · 1:00 PM ET
NRG Stadium, Houston
VeloBet
Get a $20 World Cup Free Bet — No Deposit Required
Accepts:· 18+ · PLAY RESPONSIBLY
₿
Ξ
₮
Ł
Confirmed XI · Official
Official starting lineups for Germany (4-2-3-1) vs Curaçao (4-3-1-2).
Starting XI
Germany · 4-2-3-1
| # | Pos | Player |
|---|---|---|
| 1 | GK | M. Neuer |
| 6 | DF | J. Kimmich |
| 4 | DF | J. Tah |
| 15 | DF | N. Schlotterbeck |
| 18 | DF | N. Brown |
| 23 | MF | F. Nmecha |
| 5 | MF | A. Pavlovic |
| 19 | MF | L. Sane |
| 10 | MF | J. Musiala |
| 17 | MF | F. Wirtz |
| 7 | FW | K. Havertz |
Curaçao · 4-3-1-2
| # | Pos | Player |
|---|---|---|
| 1 | GK | E. Room |
| 5 | DF | S. Floranus |
| 23 | DF | R. Bazoer |
| 18 | DF | A. Obispo |
| 24 | DF | D. Fonville |
| 8 | MF | L. Comenencia |
| 10 | MF | L. Bacuna |
| 7 | MF | J. Bacuna |
| 21 | MF | T. Chong |
| 9 | FW | J. Locadia |
| 12 | FW | S. Hansen |
Substitutes
Substitutes
| # | Pos | Player |
|---|---|---|
| 12 | GK | O. Baumann |
| 21 | GK | A. Nubel |
| 13 | MF | P. Gross |
| 8 | MF | L. Goretzka |
| 2 | DF | A. Rudiger |
| 20 | MF | N. Amiri |
| 14 | FW | M. Beier |
| 24 | DF | M. Thiaw |
| 11 | FW | N. Woltemade |
| 9 | FW | J. Leweling |
| 3 | DF | W. Anton |
| 26 | FW | D. Undav |
| 22 | DF | D. Raum |
| 16 | MF | A. Stiller |
| 25 | MF | A. Ouedraogo |
Substitutes
| # | Pos | Player |
|---|---|---|
| 26 | GK | T. Doornbusch |
| 25 | GK | T. Bodak |
| 17 | FW | B. Kuwas |
| 14 | FW | K. Gorre |
| 22 | MF | K. Felida |
| 4 | DF | R. van Eijma |
| 11 | FW | J. Antonisse |
| 15 | MF | A. Martha |
| 13 | MF | T. Noslin |
| 16 | FW | J. Margaritha |
| 20 | DF | J. Brenet |
| 19 | FW | G. Kastaneer |
| 6 | MF | G. Roemeratoe |
| 3 | DF | J. Gaari |
| 2 | DF | S. Sambo |
Head coaches
GermanyJulian Nagelsmann
CuraçaoDick Advocaat
Player ratings
Player ratings (1-10) will be published after full-time.
Germany
| Player | Pos | Min | Rating |
|---|---|---|---|
| Available after the match | |||
Curaçao
| Player | Pos | Min | Rating |
|---|---|---|---|
| Available after the match | |||
⭐ Man of the Match: TBD























